Start & End Times
| Start Time | 2020-03-21 12:00 CET |
| End time | 2020-03-21 17:00 CET |
Problems
| Label | Problem |
|---|---|
| A | Blaðra |
| B | Fibonacci Gjöf |
| C | Gini Stuðull |
| D | Hlaupafmæli |
| E | Núll og tveir |
| F | Raðgreining 1 |
| G | RNG Test |
| H | Sushi |
| I | Þjarki |
| J | Veggja Kalli |
| K | Bergur |
| L | Fleytitala |
| M | Leiðangur |
| N | Peningar |
| O | Pýramídasala |
| P | Raðgreining 2 |
| Q | Rust |
| R | Skattaskrattar |
| S | Snjóteppa |
| T | Veður |
Scoring
Partial Credit — Ranked (with tiebreaker)
Explanation:
Participants are ranked by the sum of the score of each problem. Ties are broken by the time of the last score-increasing submission
Standings
- Standings are shown without limitation.